<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Groupon UK is outselling Livingsocial fourteen to one, says analyst</title>
	<atom:link href="http://techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analyst/feed/" rel="self" type="application/rss+xml" />
	<link>http://techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analyst/</link>
	<description>Startup and Technology News</description>
	<lastBuildDate>Sun, 23 Jun 2013 22:07:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fresh Movement Group &#8211; Groupon is Out Selling Living Social Fourteen to One</title>
		<link>http://techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analyst/#comment-416595</link>
		<dc:creator><![CDATA[Fresh Movement Group &#8211; Groupon is Out Selling Living Social Fourteen to One]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 18:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=36279#comment-416595</guid>
		<description><![CDATA[[...] http://eu.techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analy...    [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://eu.techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analy" rel="nofollow">http://eu.techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analy</a>&#8230;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyst Firm Blogger, Barstool and Blather on Daily Deal Market Barriers to Entry &#124; Daily Deal Media</title>
		<link>http://techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analyst/#comment-416594</link>
		<dc:creator><![CDATA[Analyst Firm Blogger, Barstool and Blather on Daily Deal Market Barriers to Entry &#124; Daily Deal Media]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 12:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=36279#comment-416594</guid>
		<description><![CDATA[[...] Our own data from the UK paints a similar picture with Groupon on 77% market share. In the UK, Groupon is the daily deals market. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our own data from the UK paints a similar picture with Groupon on 77% market share. In the UK, Groupon is the daily deals market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyst Firm Blogger, Barstool and Blather have one Aspect of Groupon’s Business Model Dead Wrong &#171; SIFTIE</title>
		<link>http://techcrunch.com/2011/08/30/groupon-uk-is-outselling-livingsocial-fourteen-to-one-says-analyst/#comment-416593</link>
		<dc:creator><![CDATA[Analyst Firm Blogger, Barstool and Blather have one Aspect of Groupon’s Business Model Dead Wrong &#171; SIFTIE]]></dc:creator>
		<pubDate>Fri, 09 Sep 2011 11:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://eu.techcrunch.com/?p=36279#comment-416593</guid>
		<description><![CDATA[[...] Our own data from the UK paints a similar picture with Groupon on 77% market share. In the UK, Groupon is the daily deals market. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our own data from the UK paints a similar picture with Groupon on 77% market share. In the UK, Groupon is the daily deals market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
